BOND LICENSE LIMITS & REGULATIONS
Contractor's license bonds are established in the following amounts based upon the volume of work within the State of Arizona and the classification contemplated by the licensee:
| License Type | Contemplated Gross Value (per license) | Bond Amount | 
|---|---|---|
| Residential General Contractors | Less than $750,000 | $9,000 | 
| $750,000 or more | $15,000 | |
| Residential Specialty Contractors | Less than $375,000 | $4,250 | 
| $375,000 or more | $7,500 | |
| Commercial General Contractors (Includes General Engineering Contractors) | $150,000 or less | $5,000 | 
| In excess of $150,000 but not more than $500,000 | $15,000 | |
| In excess of $500,000 but not more than one million | $25,000 | |
| In excess of one million but not more than five million | $50,000 | |
| In excess of five million but not more than ten million | $75,000 | |
| Over ten million | $100,000 | |
| Commercial Specialty Contractors | $150,000 or less | $2,500 | 
| In excess of $150,000 but not more than $500,000 | $7,000 | |
| In excess of $500,000 but not more than one million | $17,500 | |
| In excess of one million but not more than five million | $25,000 | |
| In excess of five million but not more than ten million | $37,500 | |
| Over ten million | $50,000 | 
Dual license bond amounts are calculated by combining the amount required for residential and commercial.
FAQ
If you have any questions, call us at (928) 639-1751!







